Angle
Hot-rolled equal and unequal leg angle, A36.
| Grade | A36 / A529 |
|---|---|
| Typical lot | 1+ ton |
Also called: angle iron, L-shape.
| Size | lb/ft | Size | Unit | Target price | Action |
|---|---|---|---|---|---|
| L2x2x1/4 | 3.19 | 2x2x1/4 | lf | $2.90/lf | |
| L3x3x1/4 | 4.9 | 3x3x1/4 | lf | $4.50/lf | |
| L4x4x1/4 | 6.6 | 4x4x1/4 | lf | $6.10/lf | |
| L4x4x3/8 | 9.8 | 4x4x3/8 | lf | $8.80/lf | |
| L6x6x3/8 | 14.9 | 6x6x3/8 | lf | $14/lf | |
| L6x4x3/8 | 12.3 | 6x4x3/8 | lf | $11/lf |
Target prices are 20% below typical market. We source each order, then confirm price and quantity in a written quote. Typical lot: 1+ ton. Orders under $5,000 may be combined with other requests or declined.