Pad-mount transformer
Three-phase liquid-filled pad-mount transformers for commercial and industrial service.
| Primary | 12.47kV / 13.2kV typical |
|---|---|
| Secondary | 480Y/277V or 208Y/120V |
| Fluid | Mineral oil or FR3 |
| Typical lot | 1 unit ($30k–$150k+) |
Also called: padmount, utility transformer.
New units currently quoting 40-65 weeks.
| Size | kVA | Unit | Price | Action |
|---|---|---|---|---|
| 150 kVA 3-phase | 150 | ea | Request price | |
| 300 kVA 3-phase | 300 | ea | Request price | |
| 500 kVA 3-phase | 500 | ea | Request price | |
| 750 kVA 3-phase | 750 | ea | Request price | |
| 1000 kVA 3-phase | 1000 | ea | Request price | |
| 1500 kVA 3-phase | 1500 | ea | Request price | |
| 2000 kVA 3-phase | 2000 | ea | Request price | |
| 2500 kVA 3-phase | 2500 | ea | Request price | |
| 3000 kVA 3-phase | 3000 | ea | Request price |
Target prices are 20% below typical market. We source each order, then confirm price and quantity in a written quote. Typical lot: 1 unit ($30k–$150k+). Orders under $5,000 may be combined with other requests or declined.