Packaged rooftop unit (RTU)
Packaged gas/electric and heat pump rooftop units for commercial buildings.
| Types | Gas/electric, heat pump, electric |
|---|---|
| Voltage | 208-230/3 or 460/3 |
| Refrigerant | R-454B / R-32 (new) or R-410A (legacy) |
| Typical lot | 1 unit |
Also called: RTU, rooftop, packaged unit, HVAC unit.
Equipment typically 4-12 weeks; long-lead on large or custom units.
| Size | Tons | Unit | Price | Action |
|---|---|---|---|---|
| 3 ton | 3 | ea | Request price | |
| 4 ton | 4 | ea | Request price | |
| 5 ton | 5 | ea | Request price | |
| 7.5 ton | 7.5 | ea | Request price | |
| 10 ton | 10 | ea | Request price | |
| 12.5 ton | 12.5 | ea | Request price | |
| 15 ton | 15 | ea | Request price | |
| 20 ton | 20 | ea | Request price | |
| 25 ton | 25 | ea | Request price |
Target prices are 20% below typical market. We source each order, then confirm price and quantity in a written quote. Typical lot: 1 unit. Orders under $5,000 may be combined with other requests or declined.